Q&A with D-backs second baseman Aaron Hill
(Photo by Greg Fiume/Getty Images)
By Greg Dillard
The 2011 season had been a forgettable one for Aaron Hill.
He was hitting just .225 with six homers and a .270 OBP for the Blue Jays. Then things changed dramatically on August 23, when Hill and fellow Toronto infielder John McDonald were shipped to Arizona in exchange for Kelly Johnson.
Hill was immediately thrust into a National League West pennant race. Since joining the D-backs, the second baseman has certainly done his part both at the plate and in the field. He’s hit a red-hot .375 with nine RBI and a solid .589 slugging percentage for the D-backs.
Hill batted .400 with 10 hits, five of which were doubles during the team’s recent six-game road trip.
D-backs Insider caught up with Hill prior to the start of a four-game series against the San Diego Padres at Chase Field.
DI: First of all, is it good to be back at Chase Field after a long, cold trip?
AH: Yeah, it is. We had a good road trip. I think guys were satisfied with the way we played. We had some big games. So it’s always fun to be back home. I know we’ve got some big crowds ahead of us the next few days. It’s a short trip back, but like I said it’s always good to be back home. I’m looking forward to seeing what we can do, and seeing if we can add to our lead.
DI: I know you were excited to join a team in a pennant race. Now that you’ve gotten to experience that for the past couple of weeks, what’s this been like for you?
AH: It’s been nothing short of a blast. This has just been so much fun being a part of and seeing what a team is that is in a pennant race. I’m seeing how they go about their business, what they do on a day to day basis, and it’s been a blast. It’s true baseball. It’s fun to see and fun to be a part of. It’s going to be fun to see it through to the end.
DI: How’s the transition to the National League been?
AH: Baseball is baseball. I don’t want to put anything on the AL or NL or what’s better, this or that. It’s just baseball is baseball, and bottom line you have your own work routine. You know what you’ve got to do to get ready for a ballgame. You’ve just got to believe it. That’s it. You’ve got to believe in hard work and that it’s going to pay off in the end.
DI: You’re swinging a very hot bat lately, what’s been behind that?
AH: We’ve been trying to perfect the swing in the cage. You feel comfortable there and then let things happen on the field. I think it’s a big difference when you’re out there. Everybody in here has the ability. When you’re out there trying to do things, you might dig yourself into a hole. When you’re trying to dig yourself out of a hole, you’re just going to dig yourself in even further. So I think what’s fun about these guys here, you never see any panic and everyone plays hard and has fun. It’s refreshing to see. It’s been a blast to be a part of, like I said. I think I’m going to be saying that for a while, because I’ve had a smile on my face since I’ve gotten here.
Heres’ a look at what Hill has done in a D-backs uniform.
Rk | Gcar | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | RE24 | Pos | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | RE24 | Pos | |||||||||
Player went from Toronto Blue Jays to Arizona Diamondbacks | |||||||||||||||||||||||||||||||||||
105 | 876 | 130 | Aug 24 | ARI | @ | WSN | W,4-2 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .268 | .310 | .578 | 7 | .44 | -0.046 | -1.19 | 2B |
106 | 877 | 131 | Aug 25 | ARI | @ | WSN | W,8-1 | CG | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .223 | .269 | .309 | .579 | 7 | .81 | -0.143 | -0.25 | 2B |
107 | 878 | 132 | Aug 26 | ARI | SDP | W,5-0 | CG | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .269 | .311 | .581 | 6 | .28 | 0.029 | -0.06 | 2B | |
108 | 879 | 133 | Aug 27 | ARI | SDP | W,3-1 | CG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .267 | .309 | .576 | 7 | .52 | -0.039 | -0.65 | 2B | |
109 | 880 | 134 | Aug 28 | ARI | SDP | W,6-1 | CG | 5 | 5 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .271 | .325 | .596 | 2 | .73 | 0.154 | 1.53 | 2B | |
110 | 881 | 135 | Aug 29 | ARI | COL | W,5-1 | CG | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .227 | .273 | .325 | .598 | 2 | .72 | -0.009 | -0.29 | 2B | |
111 | 882 | 136 | Aug 30 | ARI | COL | W,9-4 | CG | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .279 | .329 | .607 | 5 | .43 | 0.033 | 1.53 | 2B | |
112 | 883 | 137 | Aug 31 | ARI | COL | W,4-2 | CG | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .281 | .333 | .613 | 7 | .56 | 0.016 | 0.16 | 2B | |
September | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | RE24 | Pos | |||||||||
113 | 884 | 138 | Sep 2 | ARI | @ | SFG | L,2-6 | CG | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .235 | .281 | .333 | .613 | 2 | 1.21 | -0.090 | -0.56 | 2B |
114 | 885 | 139 | Sep 3 | ARI | @ | SFG | W,7-2 | CG | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .284 | .339 | .623 | 2 | .62 | 0.172 | 1.51 | 2B |
115 | 886 | 140 | Sep 4 | ARI | @ | SFG | W,4-1 | CG | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .240 | .286 | .340 | .626 | 2 | 1.09 | 0.000 | 0.40 | 2B |
116 | 887 | 141 | Sep 5 | ARI | @ | COL | W,10-7 | CG | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .287 | .345 | .632 | 5 | .87 | 0.060 | 0.85 | 2B |
117 | 888 | 142 | Sep 6 | ARI | @ | COL | L,3-8 | CG | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .289 | .349 | .638 | 2 | .70 | 0.034 | 0.41 | 2B |
118 | 889 | 143 | Sep 7 | ARI | @ | COL | W,5-3 | CG | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .288 | .347 | .635 | 2 | 1.12 | -0.116 | -1.27 | 2B |
TOT | 490 | 452 | 46 | 110 | 22 | 2 | 7 | 54 | 26 | 1 | 60 | 5 | 0 | 7 | 10 | 16 | 5 | .243 | .288 | .347 | .635 |
For tickets to upcoming D-backs home games, check out http://atmlb.com/9PGYY1