Tagged: Rodrigo Lopez
Lopez is Being Dealt Aces
Rodrigo vs. The Best
Photography: Jon Willey
In looking back on the boxscore of what was, by any measure, a really good effort by Rodrigo Lopez last night, I noticed he held Albert Pujols to an 0-for-3 while he was in the game, including the double play on the fly ball to Chris Young in the first inning (which led to a fantastic diving play by Mark Reynolds to save the throw and tag out Skip Shumaker).
Anyway, I wasn’t the only one who noticed. Craig Calcaterra of NBC Sports’ Hardball Talk (a daily read for me, by the way… some excellent writers over there) noted Pujols’ struggle against Lopez, and that it’s nothing new. Writes Calcaterra:
Albert Pujols went 0 or 3 against starter Rodrigo Lopez last night and is 0 for 8 against him in his career. Lopez should retire now so he can tell his grandkids about that.
Surprised as I was by the fact that Pujols has an 0-for-8 lifetime against anyone — and knowing what Fox Sports Arizona showed in the broadcast last week, that Manny Ramirez has struggled against Lopez, too — I figured I’d look up the batter vs. pitcher numbers for Rodrigo.
Now, this list is obviously cherry-picked, so it’s not meant to be informative as much as it’s meant to be fun and trivial. But for the record, some good hitters have had some rough at bats against Rodrigo:
PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manny Ramirez | 71 | 60 | 15 | 1 | 0 | 2 | 13 | 7 | 15 | .250 | .324 | .367 | .691 |
Hideki Matsui | 40 | 36 | 9 | 1 | 0 | 1 | 6 | 4 | 7 | .250 | .325 | .361 | .686 |
Ichiro Suzuki | 32 | 31 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | .290 | .313 | .290 | .603 |
Garret Anderson | 27 | 26 | 4 | 1 | 0 | 1 | 3 | 0 | 4 | .154 | .148 | .308 | .456 |
Mark Teixeira | 18 | 17 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | .176 | .222 | .353 | .575 |
Troy Glaus | 17 | 11 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | .182 | .471 | .273 | .743 |
Carlos Lee | 17 | 13 | 2 | 1 | 0 | 0 | 2 | 3 | 4 | .154 | .294 | .231 | .525 |
Chone Figgins | 15 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .133 | .133 | .133 | .267 |
Vladimir Guerrero | 15 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .200 | .200 | .200 | .400 |
Nick Johnson | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Carlos Pena | 13 | 13 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | .308 | .308 | .385 | .692 |
Grady Sizemore | 13 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | .250 | .308 | .417 | .724 |
Ivan Rodriguez | 12 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .250 | .417 |
Albert Pujols | 10 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .100 | .000 | .100 |
D-backs Invite Lopez to Camp
The D-backs signed right-handed pitcher Rodrigo Lopez to a minor league contract Wednesday, with an invitation to big league camp.