Upton named Co-National League Player of the Week
Photo by Jon Willey
By Greg Dillard
To say Justin Upton has been swinging a hot bat would be an understatement.
For the past week, the D-backs’ All-Star right fielder has been nearly unstoppable at the plate. Upton’s monster performance earned him Co-National League Player of the Week Honors for July 18-24.
He batted an outstanding .519 with two homers and five doubles during that time. His 11 RBI and 27 total bases led the Major Leagues. In 27 at-bats, Upton posted a .552 on-base percentage while slugging 1.000, which also led the Majors. He collected two or more hits in five of the team’s seven games.
Upton was especially strong in the D-backs’ three-game series against Rockies. The right-handed hitter batted .750 with nine hits, four doubles, and nine RBI against Colorado. He was an on-base machine, as well, as noted by his .786 on-base percentage.
Sunday’s series finale saw Upton carry the Arizona offense en route to a 7-0, series-clinching win. He was perfect at the plate by collecting four hits.
He drilled an RBI double, his 27th of the season, into right field in the bottom of the third. Two innings later, Upton smacked an RBI triple into right field. The bottom of the sixth saw Upton drive yet another double, this time into left. His fourth and final hit came in the bottom of the eighth, when he singled off Colorado’s Huston Street.
“Balls have been falling for me,” Upton said. “I’ll take what I can get.”
Saturday’s matchup against the Rockies featured another notable performance from Upton. The two-time All-Star tied a career high by driving in six runs, as the D-backs cruised to a 12-3 win. He drove in a pair of runs with his double in the opening inning. In the seventh, Upton crushed a grand slam into the left-field stands to collect four more RBI. It was the second grand slam of his career.
Upton is now hitting .342 at Chase Field this season after tallying 14 hits throughout the D-backs’ 10-game home stand. That is the second-highest home batting average in the National League.
“I’m just seeing the ball pretty good right now,” Upton said. “I’m getting pitches to hit, and the balls that are getting up over the plate, I’m squaring them up.”
This is Upton’s second career Player of the Week award as won it earlier this season for the week of June 13-19th.
Rk | Gcar | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | RE24 | Pos | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 517 | 96 | Jul 18 | ARI | MIL | W,3-0 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | .362 | .485 | .846 | 3 | .99 | -0.168 | -2.06 | RF | |
96 | 518 | 97 | Jul 19 | ARI | MIL | L,3-11 | GS-9 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .364 | .486 | .850 | 3 | .41 | 0.048 | 1.00 | RF | |
97 | 519 | 98 | Jul 20 | ARI | MIL | L,2-5 | CG(10) | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .365 | .489 | .854 | 3 | 1.55 | 0.196 | 0.17 | RF | |
98 | 520 | 99 | Jul 21 | ARI | MIL | W,4-0 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .364 | .495 | .859 | 3 | .55 | 0.107 | 0.53 | RF | |
99 | 521 | 100 | Jul 22 | ARI | COL | L,4-8 | CG | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .368 | .499 | .866 | 3 | .67 | 0.051 | 0.23 | RF | |
100 | 522 | 101 | Jul 23 | ARI | COL | W,12-3 | CG | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .370 | .510 | .881 | 3 | .59 | 0.148 | 4.50 | RF | |
101 | 523 | 102 | Jul 24 | ARI | COL | W,7-0 | CG | 5 | 4 | 2 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .301 | .378 | .526 | .903 | 3 | .65 | 0.296 | 4.57 | RF | |
ARI | 437 | 386 | 62 | 116 | 28 | 4 | 17 | 57 | 39 | 3 | 79 | 10 | 0 | 2 | 6 | 15 | 7 | .301 | .378 | .526 | .903 |
What did Cameron accomplish to earn Co-Player of the Week????
Hey Jim, Greg here. Maybin had a pretty solid week as well. He hit .538 with 14 hits and a .556 on-base percentage.